←Back to Results
University
University of Maryland, Baltimore County
Baltimore, MD
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Maryland, Baltimore County is a University institution located in Baltimore, MD, in a suburban setting.
Location & Contact
Address
1000 Hilltop Circle
Baltimore, MD 21250
United States
Baltimore, MD 21250
United States
Contact
Mr. Dale Bittinger
Asst Vice Provost for Admissions & Orientation
Email: admissions@umbc.edu
Phone: 410-455-2291
Fax: 410-455-1094
Asst Vice Provost for Admissions & Orientation
Email: admissions@umbc.edu
Phone: 410-455-2291
Fax: 410-455-1094
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Bioinformatics | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration, Management And Operations, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Physics Teacher Education | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Computer Engineering, General | ||
Engineering, General | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Professions And Related Clinical Sciences, Other | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Ancient Studies/civilization | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Dance, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Fine/studio Arts, General | ||
Jazz/jazz Studies | ||
Music Pedagogy | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
13,150
Applied
9,762
Accepted
10,490
Enrolled
Female Admissions
6,907
Females Applied
5,141
Females Accepted
74%
Male Admissions
6,243
Males Applied
4,621
Males Accepted
74%
Applying
75
Application Fee
4.04
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
A minimum high school GPA of 3 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | February 1st | |
Out of state Fall freshmen | February 1st | January 1st | |
Other early decision plan | November 1st | December 15th | Yes |
Transfer | June 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 610 | 690 | ||
SAT Math | 600 | 700 | ||
ACT Composite | 23 | 30 |
Tuition & Fees
Tuition
9,423
In-state
27,392
Out-of-state
9,423
In-district
Fees
3,833
Full-time student fees
14,771
Room & board
8,757
Room only
Financial Aid
13,227
Avg. Financial Aid Package
14,290
Avg. Freshman Financial Aid Package
12,763
Avg. International Student Financial Aid Package
4,127
Avg. Loan Aid
6,837
Avg. Grant Aid
11,818
Avg. Scholarship and/or Grant Aid awarded
58%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
10,490
Total Undergrad students
5%
International Students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.29% |
---|---|
Black or African American | 23.85% |
White or Caucasian | 30.51% |
American Indian or Alaska Native | 0.11% |
Asian | 23.86% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 6.48% |
Other | 1.26% |
Gender
Male (54.16%)
Female (45.84%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Quadmania (spring festival) and Welcome Week
Quadmania (spring festival) and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Events Board, Student Governement Association, Resident Student Association, Retriever Weekly and Information Systems Council of Majors
Student Events Board, Student Governement Association, Resident Student Association, Retriever Weekly and Information Systems Council of Majors
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | Division 1 | No |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | Division 1 | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | Division 1 | No | |
Crew | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | ||
Fencing | No | ||
Football | No | No | |
Ice Hockey | No | ||
Indoor Track | No | No | |
Lacrosse | Division 1 | ||
Rugby | No | ||
Sailing | No | ||
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | Division 1 | |
Tennis | No | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Wrestling | No |
Faculty
949
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 569
Part-time - 380
Male - 502
Female - 438
University of Maryland, Baltimore County
×